<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nullified.net &#187; Space</title>
	<atom:link href="http://www.nullified.net/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nullified.net</link>
	<description>Science and technology in bite-sized pieces</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tweetup at HQ</title>
		<link>http://www.nullified.net/2010/07/30/tweetup-at-hq/</link>
		<comments>http://www.nullified.net/2010/07/30/tweetup-at-hq/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:58:58 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/30/tweetup-at-hq/</guid>
		<description><![CDATA[NASA astronaut TJ Creamer talks about his experience in space during a &#8220;Tweetup&#8221; at NASA Headquarters, Thursday, July 29, 2010, in Washington. Creamer, who spent 161 days living aboard the International Space Station as part of the Expedition 22/23 crew, set up the orbiting outpost&#8217;s live Internet connection and posted updates about the mission to [...]]]></description>
			<content:encoded><![CDATA[<p>NASA astronaut TJ Creamer talks about his experience in space during a &#8220;Tweetup&#8221; at NASA Headquarters, Thursday, July 29, 2010, in Washington. Creamer, who spent 161 days living aboard the International Space Station as part of the Expedition 22/23 crew, set up the orbiting outpost&#8217;s live Internet connection and posted updates about the mission to his Twitter account, sending the first live tweet from orbit. Image Credit: NASA/Paul E. Alers</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image-feature_1727.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/30/tweetup-at-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambitious Venus Mission Ideas Include Robots, Planes, Humans</title>
		<link>http://www.nullified.net/2010/07/30/ambitious-venus-mission-ideas-include-robots-planes-humans/</link>
		<comments>http://www.nullified.net/2010/07/30/ambitious-venus-mission-ideas-include-robots-planes-humans/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:58:57 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/30/ambitious-venus-mission-ideas-include-robots-planes-humans/</guid>
		<description><![CDATA[After over 20 years of neglect, the planet Venus is once more drawing NASA&#8217;s eye for ambitious new missions. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>After over 20 years of neglect, the planet Venus is once more drawing NASA&#8217;s eye for ambitious new missions.<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/87da8_ZXoyr9dBaQA" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/ZXoyr9dBaQA/venus-mission-astronauts-robots-planes-100730.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/30/ambitious-venus-mission-ideas-include-robots-planes-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Star Burns Fast and Furious in Photo</title>
		<link>http://www.nullified.net/2010/07/29/huge-star-burns-fast-and-furious-in-photo/</link>
		<comments>http://www.nullified.net/2010/07/29/huge-star-burns-fast-and-furious-in-photo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:34:36 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/29/huge-star-burns-fast-and-furious-in-photo/</guid>
		<description><![CDATA[A bright hot star with more than 70 times the mass of our sun will live fast and die young. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A bright hot star with more than 70 times the mass of our sun will live fast and die young.<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/4178d_5kOXvcqh9LM" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/5kOXvcqh9LM/huge-star-photo-fast-furious-100728.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/29/huge-star-burns-fast-and-furious-in-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Farms Could Mine Minerals From Moon Dirt</title>
		<link>http://www.nullified.net/2010/07/29/space-farms-could-mine-minerals-from-moon-dirt/</link>
		<comments>http://www.nullified.net/2010/07/29/space-farms-could-mine-minerals-from-moon-dirt/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:34:36 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/29/space-farms-could-mine-minerals-from-moon-dirt/</guid>
		<description><![CDATA[Future missions to the Moon or Mars could use plants as bio-harvesters to extract valuable elements from the alien soils Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Future missions to the Moon or Mars could use plants as bio-harvesters to extract valuable elements from the alien soils<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/4178d_GGnM5j5a6X8" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/GGnM5j5a6X8/space-farms-moon-mining-100729.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/29/space-farms-could-mine-minerals-from-moon-dirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Celia</title>
		<link>http://www.nullified.net/2010/07/29/hurricane-celia/</link>
		<comments>http://www.nullified.net/2010/07/29/hurricane-celia/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:34:36 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/29/hurricane-celia/</guid>
		<description><![CDATA[Perfectly circular, powerful Hurricane Celia spaned hundreds of miles over the Pacific Ocean in this image from June 24, 2010. Rough-textured clouds surround the storm’s distinct eye. Farther from the center of the storm, spiral arms appear thinner and smoother. The Moderate Resolution Imaging Spectroradiometer, or MODIS, on NASA’s Aqua satellite captured this true-color image [...]]]></description>
			<content:encoded><![CDATA[<p>Perfectly circular, powerful Hurricane Celia spaned hundreds of miles over the Pacific Ocean in this image from June 24, 2010. Rough-textured clouds surround the storm’s distinct eye. Farther from the center of the storm, spiral arms appear thinner and smoother. The Moderate Resolution Imaging Spectroradiometer, or MODIS, on NASA’s Aqua satellite captured this true-color image of Hurricane Celia at 1:55 p.m. Pacific Daylight Time on June 24, 2010. Just five minutes later, the U.S. National Hurricane Center classified Celia as a Category 4 hurricane with sustained winds of 135 miles per hour. Image Credit: NASA</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1726.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/29/hurricane-celia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Looking Glass</title>
		<link>http://www.nullified.net/2010/07/28/into-the-looking-glass/</link>
		<comments>http://www.nullified.net/2010/07/28/into-the-looking-glass/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:24:48 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/28/into-the-looking-glass/</guid>
		<description><![CDATA[Recently, technicians at NASA&#8217;s Marshall Space Flight Center in Huntsville, Ala., completed a series of cryogenic tests on six James Webb Space Telescope beryllium mirror segments at the center&#8217;s X-ray &#38; Cryogenic Facility. During testing, the mirrors were subjected to extreme temperatures dipping to -415 degrees Fahrenheit, permitting engineers to measure in extreme detail how [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, technicians at NASA&#8217;s Marshall Space Flight Center in Huntsville, Ala., completed a series of cryogenic tests on six James Webb Space Telescope beryllium mirror segments at the center&#8217;s X-ray &amp; Cryogenic Facility. During testing, the mirrors were subjected to extreme temperatures dipping to -415 degrees Fahrenheit, permitting engineers to measure in extreme detail how the shape of the mirror changes as it cools. The Webb telescope has 18 mirrors, each of which will be tested twice in the Center&#8217;s X-ray &amp; Cryogenic Facility to ensure that the mirror will maintain its shape in a space environment &#8212; once with bare polished beryllium and then again after a thin coating of gold is applied. The cryogenic test gauges how each mirror changes temperature and shape over a range of operational temperatures in space. This helps predict how well the telescope will image infrared sources. The mirrors are designed to stay cold to allow scientists to observe the infrared light they reflect using a telescope and instruments optimized to detect this light. Warm objects give off infrared light, or heat. If the Webb telescope mirror is too warm, the faint infrared light from distant galaxies may be lost in the infrared glow of the mirror itself. Thus, the Webb telescope&#8217;s mirrors need to operate in a deep cold or cryogenic state, at around -379 degree Fahrenheit. Image Credit: NASA</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1725.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/28/into-the-looking-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Astronomy Lit Up the Solar System</title>
		<link>http://www.nullified.net/2010/07/28/how-astronomy-lit-up-the-solar-system/</link>
		<comments>http://www.nullified.net/2010/07/28/how-astronomy-lit-up-the-solar-system/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:24:41 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/28/how-astronomy-lit-up-the-solar-system/</guid>
		<description><![CDATA[Astronomy has come a long way in the 401 years since Galileo turned his first primitive telescope to the sky, so it&#8217;s no surprise we see a very different solar system than the field&#8217;s earliest pioneers. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Astronomy has come a long way in the 401 years since Galileo turned his first primitive telescope to the sky, so it&#8217;s no surprise we see a very different solar system than the field&#8217;s earliest pioneers.<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/827ce_vJCoc7GN_5o" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/vJCoc7GN_5o/how-astronomy-illuminated-solar-system-100728.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/28/how-astronomy-lit-up-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Black Hole Bends Light to Magnify Distant Galaxy</title>
		<link>http://www.nullified.net/2010/07/27/massive-black-hole-bends-light-to-magnify-distant-galaxy/</link>
		<comments>http://www.nullified.net/2010/07/27/massive-black-hole-bends-light-to-magnify-distant-galaxy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:24:36 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/27/massive-black-hole-bends-light-to-magnify-distant-galaxy/</guid>
		<description><![CDATA[A giant black hole spouting energy from inside a galaxy is acting like a cosmic magnifying glass, giving astronomers a clear view of an even more distant galaxy behind it. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A giant black hole spouting energy from inside a galaxy is acting like a cosmic magnifying glass, giving astronomers a clear view of an even more distant galaxy behind it.<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/a72ef_7qe-TawbfL8" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/7qe-TawbfL8/quasar-galaxy-gravitational-lens-100727.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/27/massive-black-hole-bends-light-to-magnify-distant-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild 2: If You Were There</title>
		<link>http://www.nullified.net/2010/07/27/wild-2-if-you-were-there/</link>
		<comments>http://www.nullified.net/2010/07/27/wild-2-if-you-were-there/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:24:36 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/27/wild-2-if-you-were-there/</guid>
		<description><![CDATA[On Jan. 2, 2004 NASA&#8217;s Stardust spacecraft made a close flyby of comet Wild 2 (pronounced &#8220;Vilt-2&#8243;). Among the equipment the spacecraft carried on board was a navigation camera.that Comet Wild 2 is about 3.1 miles in diameter. This artist&#8217;s concept depicts a view of Wild 2 that shows the faint jets emanating from the [...]]]></description>
			<content:encoded><![CDATA[<p>On Jan. 2, 2004 NASA&#8217;s Stardust spacecraft made a close flyby of comet Wild 2 (pronounced &#8220;Vilt-2&#8243;). Among the equipment the spacecraft carried on board was a navigation camera.that Comet Wild 2 is about 3.1 miles in diameter. This artist&#8217;s concept depicts a view of Wild 2 that shows the faint jets emanating from the comet. Image Credit: NASA/JPL-Caltech</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1723.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/27/wild-2-if-you-were-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Satellite Poses 150-Year Threat of Space Debris</title>
		<link>http://www.nullified.net/2010/07/27/huge-satellite-poses-150-year-threat-of-space-debris/</link>
		<comments>http://www.nullified.net/2010/07/27/huge-satellite-poses-150-year-threat-of-space-debris/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:24:35 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/07/27/huge-satellite-poses-150-year-threat-of-space-debris/</guid>
		<description><![CDATA[The huge European satellite Envisat is possible the most dangerous piece of space debris circling the Earth for the next 150 years, experts say. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>The huge European satellite Envisat is possible the most dangerous piece of space debris circling the Earth for the next 150 years, experts say.<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/f788f_55CKzt4TEJo" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/55CKzt4TEJo/space-satellite-debris-threat-100726.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/07/27/huge-satellite-poses-150-year-threat-of-space-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
