<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nullified.net &#187; Space</title>
	<atom:link href="http://www.nullified.net/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nullified.net</link>
	<description>Science and technology in bite-sized pieces</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Telescope Instrument Gets Recycled for New Mission</title>
		<link>http://www.nullified.net/2012/02/08/solar-telescope-instrument-gets-recycled-for-new-mission/</link>
		<comments>http://www.nullified.net/2012/02/08/solar-telescope-instrument-gets-recycled-for-new-mission/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:03:45 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/08/solar-telescope-instrument-gets-recycled-for-new-mission/</guid>
		<description><![CDATA[The Fourier Transform Spectrometer is being shipped to Virginia from Arizona. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Fourier Transform Spectrometer is being shipped to Virginia from Arizona.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/TtR-0tQplL6EylkpZL2b1P84gMg/0/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/cce97_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/TtR-0tQplL6EylkpZL2b1P84gMg/1/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/cce97_di" border="0"></img></a></p>
<p><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/cce97_aSyn_MxmuZI" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/aSyn_MxmuZI/14503-colorful-solar-telescope-sunlight-photo.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/08/solar-telescope-instrument-gets-recycled-for-new-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Pick 2 Private Space Taxi Designs for Astronaut Flights</title>
		<link>http://www.nullified.net/2012/02/08/nasa-to-pick-2-private-space-taxi-designs-for-astronaut-flights/</link>
		<comments>http://www.nullified.net/2012/02/08/nasa-to-pick-2-private-space-taxi-designs-for-astronaut-flights/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:03:45 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/08/nasa-to-pick-2-private-space-taxi-designs-for-astronaut-flights/</guid>
		<description><![CDATA[NASA hopes to have commercial operated flights to the International Space Station beginning around 2017. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>NASA hopes to have commercial operated flights to the International Space Station beginning around 2017.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/YmWXlVUxGMmhU3PrYvtqWsdRhF4/0/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/cce97_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/YmWXlVUxGMmhU3PrYvtqWsdRhF4/1/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/cce97_di" border="0"></img></a></p>
<p><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/cce97_hSrRM2BAn3I" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/hSrRM2BAn3I/14504-private-spaceships-commercial-crew-nasa-funding.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/08/nasa-to-pick-2-private-space-taxi-designs-for-astronaut-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon Over Washington</title>
		<link>http://www.nullified.net/2012/02/08/full-moon-over-washington/</link>
		<comments>http://www.nullified.net/2012/02/08/full-moon-over-washington/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:03:45 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/08/full-moon-over-washington/</guid>
		<description><![CDATA[A United States Marine Corps helicopter is seen flying through this scene of the full moon and the U.S. Capitol on Tuesday, Feb. 7, 2012, from Arlington National Cemetery. Image Credit: NASA/Bill Ingalls Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A United States Marine Corps helicopter is seen flying through this scene of the full moon and the U.S. Capitol on Tuesday, Feb. 7, 2012, from Arlington National Cemetery. Image Credit: NASA/Bill Ingalls</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2170.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/08/full-moon-over-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Rocket Launch Tests Reusable Spaceship Tech, Supersonic Parachute</title>
		<link>http://www.nullified.net/2012/02/08/private-rocket-launch-tests-reusable-spaceship-tech-supersonic-parachute/</link>
		<comments>http://www.nullified.net/2012/02/08/private-rocket-launch-tests-reusable-spaceship-tech-supersonic-parachute/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:03:44 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/08/private-rocket-launch-tests-reusable-spaceship-tech-supersonic-parachute/</guid>
		<description><![CDATA[The STIG A-3 rocket flight was designed to test steerable balloon parachutes and other technologies. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>The STIG A-3 rocket flight was designed to test steerable balloon parachutes and other technologies.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/JosKLX6OnqtZxMyYUMdsQsMhyiM/0/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/07a7f_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/JosKLX6OnqtZxMyYUMdsQsMhyiM/1/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/07a7f_di" border="0"></img></a></p>
<p><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/07a7f_4k5oII6_Vd8" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/4k5oII6_Vd8/14499-private-rocket-launch-armadillo-aerospace-test.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/08/private-rocket-launch-tests-reusable-spaceship-tech-supersonic-parachute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under a Snow Moon: Full Moon of February Rises Tonight</title>
		<link>http://www.nullified.net/2012/02/07/under-a-snow-moon-full-moon-of-february-rises-tonight/</link>
		<comments>http://www.nullified.net/2012/02/07/under-a-snow-moon-full-moon-of-february-rises-tonight/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:44 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/07/under-a-snow-moon-full-moon-of-february-rises-tonight/</guid>
		<description><![CDATA[The full moon of February is known as the Snow Moon and Hunger Moon, among other names. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>The full moon of February is known as the Snow Moon and Hunger Moon, among other names.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Qk60NI70hZ4nv0OiespeReVeIE0/0/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/39a34_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Qk60NI70hZ4nv0OiespeReVeIE0/1/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/39a34_di" border="0"></img></a></p>
<p><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/39a34_-VWyyaTJxL8" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/-VWyyaTJxL8/14490-embargoed-snow-moon-full-moon-february-rises-tonight.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/07/under-a-snow-moon-full-moon-of-february-rises-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: NASA Should Participate in Dark Matter-Mapping Mission</title>
		<link>http://www.nullified.net/2012/02/07/report-nasa-should-participate-in-dark-matter-mapping-mission/</link>
		<comments>http://www.nullified.net/2012/02/07/report-nasa-should-participate-in-dark-matter-mapping-mission/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:44 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/07/report-nasa-should-participate-in-dark-matter-mapping-mission/</guid>
		<description><![CDATA[Europe&#8217;s Euclid mission could use funding contributions from NASA. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s Euclid mission could use funding contributions from NASA.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/e9lgPJUqJkdFvkOK0Z5tSfRgFdw/0/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/39a34_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/e9lgPJUqJkdFvkOK0Z5tSfRgFdw/1/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/39a34_di" border="0"></img></a></p>
<p><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/39a34_Lr1t-if_ewE" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/Lr1t-if_ewE/14488-nasa-participate-esa-euclid-mission.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/07/report-nasa-should-participate-in-dark-matter-mapping-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large X-class Flare Erupts on the Sun</title>
		<link>http://www.nullified.net/2012/02/07/large-x-class-flare-erupts-on-the-sun/</link>
		<comments>http://www.nullified.net/2012/02/07/large-x-class-flare-erupts-on-the-sun/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:44 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/07/large-x-class-flare-erupts-on-the-sun/</guid>
		<description><![CDATA[On Jan. 27, 2012, a large X-class flare erupted from an active region near the solar west limb. X-class flares are the most powerful of all solar events. Seen here is an image of the flare captured by the X-ray telescope on Hinode. This image shows an emission from plasma heated to greater than eight [...]]]></description>
			<content:encoded><![CDATA[<p>On Jan. 27, 2012, a large X-class flare erupted from an active region near the solar west limb. X-class flares are the most powerful of all solar events. Seen here is an image of the flare captured by the X-ray telescope on Hinode. This image shows an emission from plasma heated to greater than eight million degrees during the energy release process of the flare. Image Credit: JAXA/Hinode</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2169.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/07/large-x-class-flare-erupts-on-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Enjoy Your New Telescope: Advice for Beginner Skywatchers</title>
		<link>http://www.nullified.net/2012/02/07/how-to-enjoy-your-new-telescope-advice-for-beginner-skywatchers/</link>
		<comments>http://www.nullified.net/2012/02/07/how-to-enjoy-your-new-telescope-advice-for-beginner-skywatchers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:43 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/07/how-to-enjoy-your-new-telescope-advice-for-beginner-skywatchers/</guid>
		<description><![CDATA[Here are some tips on how to best take advantage of your new telescope. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here are some tips on how to best take advantage of your new telescope.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/NpuoUf9l1GJNJoGZ1Zz-LXoNJJo/0/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/81bdd_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/NpuoUf9l1GJNJoGZ1Zz-LXoNJJo/1/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/c8c5f_di" border="0"></img></a></p>
<p><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/c8c5f_EmGhIvV6uzg" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/EmGhIvV6uzg/14485-skywatching-telescopes-beginners-guide.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/07/how-to-enjoy-your-new-telescope-advice-for-beginner-skywatchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remnant of a Supernova</title>
		<link>http://www.nullified.net/2012/02/06/remnant-of-a-supernova/</link>
		<comments>http://www.nullified.net/2012/02/06/remnant-of-a-supernova/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:59:14 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/06/remnant-of-a-supernova/</guid>
		<description><![CDATA[Vital clues about the devastating ends to the lives of massive stars can be found by studying the aftermath of their explosions. In its more than twelve years of science operations, NASA&#8217;s Chandra X-ray Observatory has studied many of these supernova remnants sprinkled across the galaxy. The latest example of this important investigation is Chandra&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Vital clues about the devastating ends to the lives of massive stars can be found by studying the aftermath of their explosions. In its more than twelve years of science operations, NASA&#8217;s Chandra X-ray Observatory has studied many of these supernova remnants sprinkled across the galaxy. The latest example of this important investigation is Chandra&#8217;s new image of the supernova remnant known as G350.1+0.3. This stellar debris field is located some 14,700 light years from the Earth toward the center of the Milky Way. Evidence from Chandra and from ESA&#8217;s XMM-Newton telescope suggest that a compact object within G350.1+0.3 may be the dense core of the star that exploded. The position of this likely neutron star, seen by the arrow pointing to &#8220;neutron star&#8221; in the inset image, is well away from the center of the X-ray emission. If the supernova explosion occurred near the center of the X-ray emission then the neutron star must have received a powerful kick in the supernova explosion. Data suggest this supernova remnant, as it appears in the image, is 600 and 1,200 years old. If the estimated location of the explosion is correct, this means the neutron star has been moving at a speed of at least 3 million miles per hour since the explosion. Another intriguing aspect of G350.1+0.3 is its unusual shape. Many supernova remnants are nearly circular, but G350.1+0.3 is strikingly asymmetrical as seen in the Chandra data in this image (gold). Infrared data from NASA&#8217;s Spitzer Space Telescope (light blue) also trace the morphology found by Chandra. Astronomers think that this bizarre shape is due to stellar debris field expanding into a nearby cloud of cold molecular gas. The age of 600-1,200 years puts the explosion that created G350.1+0.3 in the same time frame as other famous supernovas that formed the Crab and SN 1006 supernova remnants. However, it is unlikely that anyone on Earth would have seen the explosion because of the obscuring gas and dust that lies along our line of sight to the remnant. These results appeared in the April 10, 2011 issue of The Astrophysical Journal. Image Credits: X-ray: NASA/CXC/SAO/I. Lovchinsky et al; IR: NASA/JPL-Caltech</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2168.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/06/remnant-of-a-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars &#8216;Super-Drought&#8217; May Make Red Planet Too Dry for Alien Life</title>
		<link>http://www.nullified.net/2012/02/06/mars-super-drought-may-make-red-planet-too-dry-for-alien-life/</link>
		<comments>http://www.nullified.net/2012/02/06/mars-super-drought-may-make-red-planet-too-dry-for-alien-life/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:59:12 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2012/02/06/mars-super-drought-may-make-red-planet-too-dry-for-alien-life/</guid>
		<description><![CDATA[A new study of soil on Mars could indicate that the planet&#8217;s surface is too hostile to support life. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new study of soil on Mars could indicate that the planet&#8217;s surface is too hostile to support life.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/SwMoa3Szdv-B1gksSKi-MI_DWhs/0/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/ef52f_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/SwMoa3Szdv-B1gksSKi-MI_DWhs/1/da"><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/ef52f_di" border="0"></img></a></p>
<p><img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/ef52f_8yE4joN3_A4" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/8yE4joN3_A4/14476-mars-super-drought-alien-life-dry.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2012/02/06/mars-super-drought-may-make-red-planet-too-dry-for-alien-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

