<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nullified.net</title>
	<atom:link href="http://www.nullified.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nullified.net</link>
	<description>Science and technology in bite-sized pieces</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PS3 hack escapes court challenge</title>
		<link>http://www.nullified.net/2010/09/03/ps3-hack-escapes-court-challenge/</link>
		<comments>http://www.nullified.net/2010/09/03/ps3-hack-escapes-court-challenge/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:54:29 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/03/ps3-hack-escapes-court-challenge/</guid>
		<description><![CDATA[Sony has won a permanent ban in Australia of a hack for its PS3, but the code behind it has been released for free on the web. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sony has won a permanent ban in Australia of a hack for its PS3, but the code behind it has been released for free on the web.</p>
<p><a href="http://www.bbc.co.uk/go/rss/int/news/-/news/technology-11176441">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/03/ps3-hack-escapes-court-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber self-defense can help U.S. security</title>
		<link>http://www.nullified.net/2010/09/03/cyber-self-defense-can-help-u-s-security/</link>
		<comments>http://www.nullified.net/2010/09/03/cyber-self-defense-can-help-u-s-security/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:54:28 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/03/cyber-self-defense-can-help-u-s-security/</guid>
		<description><![CDATA[Recently, we completed an intensive, bipartisan six-month study on cybersecurity and presented it to the Senate Select Committee on Intelligence. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Recently, we completed an intensive, bipartisan six-month study on cybersecurity and presented it to the Senate Select Committee on Intelligence.</p>
<p><a href="http://www.cnn.com/2010/OPINION/09/03/senators.cyber.security/index.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/03/cyber-self-defense-can-help-u-s-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chameleon Sky</title>
		<link>http://www.nullified.net/2010/09/03/a-chameleon-sky/</link>
		<comments>http://www.nullified.net/2010/09/03/a-chameleon-sky/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:08:35 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/03/a-chameleon-sky/</guid>
		<description><![CDATA[The sands of time are running out for the central star of this the Hourglass Nebula. With its nuclear fuel exhausted, this brief, spectacular, closing phase of a sun-like star&#8217;s life occurs as its outer layers are ejected and its core becomes a cooling, fading white dwarf. In 1995, astronomers used the Hubble Space Telescope [...]]]></description>
			<content:encoded><![CDATA[<p>The sands of time are running out for the central star of this the Hourglass Nebula. With its nuclear fuel exhausted, this brief, spectacular, closing phase of a sun-like star&#8217;s life occurs as its outer layers are ejected and its core becomes a cooling, fading white dwarf. In 1995, astronomers used the Hubble Space Telescope to make a series of images of planetary nebulae, including the one above. Here, delicate rings of colorful glowing gas (nitrogen-red, hydrogen-green, and oxygen-blue) outline the tenuous walls of the &#8216;hourglass.&#8217; The unprecedented sharpness of Hubble&#8217;s images revealed surprising details of the nebula ejection process and may resolve the outstanding mystery of the variety of complex shapes and symmetries of planetary nebulae. Image Credit: NASA, WFPC2, HST, R. Sahai and J. Trauger (JPL)</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1752.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/03/a-chameleon-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guts of Exploded Star Revealed</title>
		<link>http://www.nullified.net/2010/09/03/guts-of-exploded-star-revealed/</link>
		<comments>http://www.nullified.net/2010/09/03/guts-of-exploded-star-revealed/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:08:35 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/03/guts-of-exploded-star-revealed/</guid>
		<description><![CDATA[A new glimpse of a well-known supernova could provide new clues about how dying stars affect their surroundings. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new glimpse of a well-known supernova could provide new clues about how dying stars affect their surroundings.<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/f1eda_PBfEdQEixQU" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/PBfEdQEixQU/supernova-star-guts-string-of-pearls-100903.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/03/guts-of-exploded-star-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Ancient Galaxies Had Wild Youth</title>
		<link>http://www.nullified.net/2010/09/03/some-ancient-galaxies-had-wild-youth/</link>
		<comments>http://www.nullified.net/2010/09/03/some-ancient-galaxies-had-wild-youth/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:08:35 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/03/some-ancient-galaxies-had-wild-youth/</guid>
		<description><![CDATA[New research pins down the epoch when galaxy clusters make the last of their stars, helping astronomers understand more about how galaxies form. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>New research pins down the epoch when galaxy clusters make the last of their stars, helping astronomers understand more about how galaxies form.<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/f1eda_aXtxhXW_IWg" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/aXtxhXW_IWg/ancient-galaxies-wild-youth-100903.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/03/some-ancient-galaxies-had-wild-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Splattered Star Stuff, A Supernova Story</title>
		<link>http://www.nullified.net/2010/09/03/video-splattered-star-stuff-a-supernova-story/</link>
		<comments>http://www.nullified.net/2010/09/03/video-splattered-star-stuff-a-supernova-story/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:08:34 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/03/video-splattered-star-stuff-a-supernova-story/</guid>
		<description><![CDATA[See the aftermath of a supernova explosion in this animation of Hubble Space Telescope photos. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>See the aftermath of a supernova explosion in this animation of Hubble Space Telescope photos.<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/87fd7_5UHKbBTEN9U" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/5UHKbBTEN9U/player.php">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/03/video-splattered-star-stuff-a-supernova-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital Sunrise</title>
		<link>http://www.nullified.net/2010/09/02/orbital-sunrise/</link>
		<comments>http://www.nullified.net/2010/09/02/orbital-sunrise/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:22:17 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/02/orbital-sunrise/</guid>
		<description><![CDATA[The Expedition 24 crew on the International Space Station photographed this image of polar mesospheric clouds illuminated by an orbital sunrise. Polar mesospheric, or noctilucent (&#8220;night shining&#8221;), clouds usually are seen at twilight, following the setting of the sun below the horizon and darkening of Earth&#8217;s surface. Occasionally the station&#8217;s orbital track becomes nearly parallel [...]]]></description>
			<content:encoded><![CDATA[<p>The Expedition 24 crew on the International Space Station photographed this image of polar mesospheric clouds illuminated by an orbital sunrise. Polar mesospheric, or noctilucent (&#8220;night shining&#8221;), clouds usually are seen at twilight, following the setting of the sun below the horizon and darkening of Earth&#8217;s surface. Occasionally the station&#8217;s orbital track becomes nearly parallel to Earth&#8217;s day/night terminator for a time, allowing the clouds to be visible to the crew at times other than the usual twilight because of the station&#8217;s altitude. This photograph shows polar mesospheric clouds illuminated by the rising, rather than setting, sun at center right. Low clouds on the horizon appear yellow and orange, while higher clouds and aerosols are illuminated a brilliant white. Polar mesospheric clouds appear as light blue ribbons extending across the top of the image. The station was located over the Greek island of Kos in the Aegean Sea (near the southwestern coastline of Turkey) when the image was taken at approximately midnight local time. The orbital complex was tracking northeastward, nearly parallel to the terminator, making it possible to observe an apparent &#8220;sunrise&#8221; located almost due north. A similar unusual alignment of the ISS orbit track, terminator position and seasonal position of Earth&#8217;s orbit around the sun allowed for this striking imagery of over the Southern Hemisphere. Image Credit: NASA</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1751.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/02/orbital-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Diversity: Mixed Bag of Space Rocks Found Near Earth</title>
		<link>http://www.nullified.net/2010/09/02/asteroid-diversity-mixed-bag-of-space-rocks-found-near-earth/</link>
		<comments>http://www.nullified.net/2010/09/02/asteroid-diversity-mixed-bag-of-space-rocks-found-near-earth/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:22:17 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/02/asteroid-diversity-mixed-bag-of-space-rocks-found-near-earth/</guid>
		<description><![CDATA[A new survey of asteroids near Earth shows these space rocks are a mixed bag, with some shiny and bright, others dark and dull. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new survey of asteroids near Earth shows these space rocks are a mixed bag, with some shiny and bright, others dark and dull.<img src="http://www.nullified.net/wp-content/plugins/wp-o-matic/cache/90fc4_ucRe3-6Ne_E" height="1" width="1" /></p>
<p><a href="http://feeds.space.com/~r/spaceheadlines/~3/ucRe3-6Ne_E/asteroids-near-earth-variety-100902.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/02/asteroid-diversity-mixed-bag-of-space-rocks-found-near-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memristor revolution backed by HP</title>
		<link>http://www.nullified.net/2010/09/02/memristor-revolution-backed-by-hp/</link>
		<comments>http://www.nullified.net/2010/09/02/memristor-revolution-backed-by-hp/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:40:01 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/02/memristor-revolution-backed-by-hp/</guid>
		<description><![CDATA[A potentially revolutionary circuit component, once a laboratory curiosity, is to be mass-produced for the first time. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A potentially revolutionary circuit component, once a laboratory curiosity, is to be mass-produced for the first time.</p>
<p><a href="http://www.bbc.co.uk/go/rss/int/news/-/news/technology-11165087">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/02/memristor-revolution-backed-by-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global broadband divide revealed</title>
		<link>http://www.nullified.net/2010/09/02/global-broadband-divide-revealed/</link>
		<comments>http://www.nullified.net/2010/09/02/global-broadband-divide-revealed/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:40:01 +0000</pubDate>
		<dc:creator>nullified</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nullified.net/2010/09/02/global-broadband-divide-revealed/</guid>
		<description><![CDATA[The global disparity in access to broadband around the world and the cost of a connection is revealed by UN figures. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>The global disparity in access to broadband around the world and the cost of a connection is revealed by UN figures.</p>
<p><a href="http://www.bbc.co.uk/go/rss/int/news/-/news/technology-11162656">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nullified.net/2010/09/02/global-broadband-divide-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
